<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Invent Civil</title>
	<atom:link href="http://inventcivil.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://inventcivil.com</link>
	<description>Civil Engineering technology, news, and opinions</description>
	<pubDate>Thu, 11 Mar 2010 05:17:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Officially Overseas by Chris</title>
		<link>http://inventcivil.com/2010/01/officially-overseas/#comment-11758</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 18 Jan 2010 16:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://inventcivil.com/?p=521#comment-11758</guid>
		<description>Good Luck indeed!  A lot of UK engineering firms work in Abu Dhabi.  We don't have any work but if we get some (there are grumblings of us looking out there) I'll let you know how it goes.  Will you be working to British Standards/Eurocodes?  Let me know if you need some basic directions on this and/or a summary of the standard design software packages used in the UK.</description>
		<content:encoded><![CDATA[<p>Good Luck indeed!  A lot of UK engineering firms work in Abu Dhabi.  We don&#8217;t have any work but if we get some (there are grumblings of us looking out there) I&#8217;ll let you know how it goes.  Will you be working to British Standards/Eurocodes?  Let me know if you need some basic directions on this and/or a summary of the standard design software packages used in the UK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Officially Overseas by Christopher</title>
		<link>http://inventcivil.com/2010/01/officially-overseas/#comment-11208</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Sun, 03 Jan 2010 20:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://inventcivil.com/?p=521#comment-11208</guid>
		<description>Good luck. I read a while back you could find abandoned luxury cars in the city.</description>
		<content:encoded><![CDATA[<p>Good luck. I read a while back you could find abandoned luxury cars in the city.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Officially Overseas by Graham Zeisner</title>
		<link>http://inventcivil.com/2010/01/officially-overseas/#comment-11198</link>
		<dc:creator>Graham Zeisner</dc:creator>
		<pubDate>Sun, 03 Jan 2010 17:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://inventcivil.com/?p=521#comment-11198</guid>
		<description>Good luck.  Yes I have heard of Abu Dhabi.  It takes some persistence to keep on posting but it will be worth the time and effort.  It would be nice to see some infrastructure information - roads in particular - coming from that part of the planet.</description>
		<content:encoded><![CDATA[<p>Good luck.  Yes I have heard of Abu Dhabi.  It takes some persistence to keep on posting but it will be worth the time and effort.  It would be nice to see some infrastructure information - roads in particular - coming from that part of the planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Watermain Mapping - Part Two by Emre</title>
		<link>http://inventcivil.com/2009/03/twitter-watermain-mapping-part-two/#comment-10647</link>
		<dc:creator>Emre</dc:creator>
		<pubDate>Wed, 16 Dec 2009 14:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://inventcivil.com/?p=412#comment-10647</guid>
		<description>That is incredible.</description>
		<content:encoded><![CDATA[<p>That is incredible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New blogroll and links page by Emre</title>
		<link>http://inventcivil.com/2009/04/new-blogroll-and-links-page/#comment-10646</link>
		<dc:creator>Emre</dc:creator>
		<pubDate>Wed, 16 Dec 2009 14:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://inventcivil.com/?p=479#comment-10646</guid>
		<description>Thanks for links</description>
		<content:encoded><![CDATA[<p>Thanks for links</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wolfram Alpha and Google Squared by Emre</title>
		<link>http://inventcivil.com/2009/06/wolfram-alpha-and-google-squared/#comment-10645</link>
		<dc:creator>Emre</dc:creator>
		<pubDate>Wed, 16 Dec 2009 14:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://inventcivil.com/?p=494#comment-10645</guid>
		<description>thanks a lot. Very useful information</description>
		<content:encoded><![CDATA[<p>thanks a lot. Very useful information</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AutoCad to EPA-SWMM by Reinaldo Seguro Seguro</title>
		<link>http://inventcivil.com/autocad-to-epa-swmm/#comment-10548</link>
		<dc:creator>Reinaldo Seguro Seguro</dc:creator>
		<pubDate>Mon, 14 Dec 2009 23:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://inventcivil.com/?page_id=47#comment-10548</guid>
		<description>Gracias</description>
		<content:encoded><![CDATA[<p>Gracias</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Civil Engineering Blog List by gopal</title>
		<link>http://inventcivil.com/2008/08/civil-engineering-blog-list/#comment-7787</link>
		<dc:creator>gopal</dc:creator>
		<pubDate>Mon, 14 Sep 2009 20:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.svankruistum.com/civil/?p=8#comment-7787</guid>
		<description>www.theconstructor.org is my civil engineering blog... have a look..</description>
		<content:encoded><![CDATA[<p><a href="http://www.theconstructor.org" rel="nofollow">http://www.theconstructor.org</a> is my civil engineering blog&#8230; have a look..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Civil Engineering Blog List by Bill Bartmann</title>
		<link>http://inventcivil.com/2008/08/civil-engineering-blog-list/#comment-7459</link>
		<dc:creator>Bill Bartmann</dc:creator>
		<pubDate>Thu, 03 Sep 2009 14:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.svankruistum.com/civil/?p=8#comment-7459</guid>
		<description>Excellent site, keep up the good work</description>
		<content:encoded><![CDATA[<p>Excellent site, keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 200 Questions and Answers on Practical Civil Engineering Works by Md.Nazmul Huda</title>
		<link>http://inventcivil.com/2008/11/200-questions-and-answers-on-practical-civil-engineering-works/#comment-7295</link>
		<dc:creator>Md.Nazmul Huda</dc:creator>
		<pubDate>Sat, 29 Aug 2009 14:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://inventcivil.com/?p=242#comment-7295</guid>
		<description>Dear Technical Buddy,
I'm Nazmul Huda student studying on civil engineering in AUST(Ahsanullah University of Science &#38; Technology,Bangladesh).After studying the theoretical aspects from books, sometimes i feel that, i'll must have the knowledges about the problems that may arise during the use of those knowledges i've acquired and answers how to solve them is very much important.
From this point of view, this free book fills my some of the important interests!!So i would like to thank a lot to give the allow to study the book freely.  
But i've a request that,you will have to introduce more part which will be related to all others civil engineering aspects freely &#38; it will be matter of great pleasure to all!!This should be from the point of view of all country.Because we know that,the considering conditions in case of cilvil engineering works are differ by place to place &#38; surrounding climatic behaviour.


Again thanks a lot to give me the chance to study about emperical things.
Sincerely yours-
Md.Nazmul Huda
Department of Civil Engineering
Ahsanullah University of Science &#38; Technology(AUST),Dhaka
Bangladesh.</description>
		<content:encoded><![CDATA[<p>Dear Technical Buddy,<br />
I&#8217;m Nazmul Huda student studying on civil engineering in AUST(Ahsanullah University of Science &amp; Technology,Bangladesh).After studying the theoretical aspects from books, sometimes i feel that, i&#8217;ll must have the knowledges about the problems that may arise during the use of those knowledges i&#8217;ve acquired and answers how to solve them is very much important.<br />
From this point of view, this free book fills my some of the important interests!!So i would like to thank a lot to give the allow to study the book freely.<br />
But i&#8217;ve a request that,you will have to introduce more part which will be related to all others civil engineering aspects freely &amp; it will be matter of great pleasure to all!!This should be from the point of view of all country.Because we know that,the considering conditions in case of cilvil engineering works are differ by place to place &amp; surrounding climatic behaviour.</p>
<p>Again thanks a lot to give me the chance to study about emperical things.<br />
Sincerely yours-<br />
Md.Nazmul Huda<br />
Department of Civil Engineering<br />
Ahsanullah University of Science &amp; Technology(AUST),Dhaka<br />
Bangladesh.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
