<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Invent Civil</title>
	<atom:link href="http://inventcivil.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://inventcivil.com</link>
	<description>Civil Engineering technology, news, and opinions</description>
	<lastBuildDate>Thu, 20 Oct 2011 13:34:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on AutoCad to EPA-SWMM by sed javad tabatabaei</title>
		<link>http://inventcivil.com/autocad-to-epa-swmm/#comment-29790</link>
		<dc:creator>sed javad tabatabaei</dc:creator>
		<pubDate>Thu, 20 Oct 2011 13:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://inventcivil.com/?page_id=47#comment-29790</guid>
		<description>hello.
Are there eny  example swmm file that showing how to modeling aquifer and groundwater.
if it exist! you are can help me، please!</description>
		<content:encoded><![CDATA[<p>hello.<br />
Are there eny  example swmm file that showing how to modeling aquifer and groundwater.<br />
if it exist! you are can help me، please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Civil 3D 2009 and the New Catchment Delineation Tool: Is it any good? by Ryan</title>
		<link>http://inventcivil.com/2008/10/civil-3d-2009-and-the-new-catchment-delineation-tool-is-it-any-good/#comment-26762</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 14 Jun 2011 03:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://inventcivil.com/?p=182#comment-26762</guid>
		<description>Great advice, I was very close to giving up completely on the catchment area tool until I started using the water drop. Very helpful!</description>
		<content:encoded><![CDATA[<p>Great advice, I was very close to giving up completely on the catchment area tool until I started using the water drop. Very helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Civil Engineering Blog List by james</title>
		<link>http://inventcivil.com/2008/08/civil-engineering-blog-list/#comment-23855</link>
		<dc:creator>james</dc:creator>
		<pubDate>Mon, 07 Mar 2011 11:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.svankruistum.com/civil/?p=8#comment-23855</guid>
		<description>I&#039;ve been looking for a list of relevant blogs too - so this is a great resource for me! any favourite UK civil engineering blogs I should check out?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been looking for a list of relevant blogs too &#8211; so this is a great resource for me! any favourite UK civil engineering blogs I should check out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New blogroll and links page by wanluqman</title>
		<link>http://inventcivil.com/2009/04/new-blogroll-and-links-page/#comment-22406</link>
		<dc:creator>wanluqman</dc:creator>
		<pubDate>Tue, 25 Jan 2011 08:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://inventcivil.com/?p=479#comment-22406</guid>
		<description>It seems that no new post since early last year wish you happy in Dubai, fast growing city , thanks for the links which very much related to my infra , external works in civil.</description>
		<content:encoded><![CDATA[<p>It seems that no new post since early last year wish you happy in Dubai, fast growing city , thanks for the links which very much related to my infra , external works in civil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AutoCad to EPA-SWMM by Pina</title>
		<link>http://inventcivil.com/autocad-to-epa-swmm/#comment-21638</link>
		<dc:creator>Pina</dc:creator>
		<pubDate>Mon, 03 Jan 2011 14:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://inventcivil.com/?page_id=47#comment-21638</guid>
		<description>Feel free to use inp.PINS for generating SWMM input files (.inp) based on GIS files.</description>
		<content:encoded><![CDATA[<p>Feel free to use inp.PINS for generating SWMM input files (.inp) based on GIS files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Officially Overseas by Chris</title>
		<link>http://inventcivil.com/2010/01/officially-overseas/#comment-11758</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 18 Jan 2010 16:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://inventcivil.com/?p=521#comment-11758</guid>
		<description>Good Luck indeed!  A lot of UK engineering firms work in Abu Dhabi.  We don&#039;t have any work but if we get some (there are grumblings of us looking out there) I&#039;ll let you know how it goes.  Will you be working to British Standards/Eurocodes?  Let me know if you need some basic directions on this and/or a summary of the standard design software packages used in the UK.</description>
		<content:encoded><![CDATA[<p>Good Luck indeed!  A lot of UK engineering firms work in Abu Dhabi.  We don&#8217;t have any work but if we get some (there are grumblings of us looking out there) I&#8217;ll let you know how it goes.  Will you be working to British Standards/Eurocodes?  Let me know if you need some basic directions on this and/or a summary of the standard design software packages used in the UK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Officially Overseas by Christopher</title>
		<link>http://inventcivil.com/2010/01/officially-overseas/#comment-11208</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Sun, 03 Jan 2010 20:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://inventcivil.com/?p=521#comment-11208</guid>
		<description>Good luck. I read a while back you could find abandoned luxury cars in the city.</description>
		<content:encoded><![CDATA[<p>Good luck. I read a while back you could find abandoned luxury cars in the city.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Officially Overseas by Graham Zeisner</title>
		<link>http://inventcivil.com/2010/01/officially-overseas/#comment-11198</link>
		<dc:creator>Graham Zeisner</dc:creator>
		<pubDate>Sun, 03 Jan 2010 17:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://inventcivil.com/?p=521#comment-11198</guid>
		<description>Good luck.  Yes I have heard of Abu Dhabi.  It takes some persistence to keep on posting but it will be worth the time and effort.  It would be nice to see some infrastructure information - roads in particular - coming from that part of the planet.</description>
		<content:encoded><![CDATA[<p>Good luck.  Yes I have heard of Abu Dhabi.  It takes some persistence to keep on posting but it will be worth the time and effort.  It would be nice to see some infrastructure information &#8211; roads in particular &#8211; coming from that part of the planet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Watermain Mapping &#8211; Part Two by Emre</title>
		<link>http://inventcivil.com/2009/03/twitter-watermain-mapping-part-two/#comment-10647</link>
		<dc:creator>Emre</dc:creator>
		<pubDate>Wed, 16 Dec 2009 14:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://inventcivil.com/?p=412#comment-10647</guid>
		<description>That is incredible.</description>
		<content:encoded><![CDATA[<p>That is incredible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New blogroll and links page by Emre</title>
		<link>http://inventcivil.com/2009/04/new-blogroll-and-links-page/#comment-10646</link>
		<dc:creator>Emre</dc:creator>
		<pubDate>Wed, 16 Dec 2009 14:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://inventcivil.com/?p=479#comment-10646</guid>
		<description>Thanks for links</description>
		<content:encoded><![CDATA[<p>Thanks for links</p>
]]></content:encoded>
	</item>
</channel>
</rss>

